| Account Size | $25K-$250K (multiple tiers) |
|---|---|
| Profit Target | 6-8% (path-dependent) |
| Drawdown | Trailing (intraday/EOD options) |
| Daily Loss Limit | Flexible (customizable) |
| Min Trading Days | 3-6 days for payouts |
| Instruments | CME Futures (full range) |
| Platforms | Tickblaze + Rithmic connectivity |
| Profit Split | Up to 90% |
| Payouts | Weekly (fast processing) |
| Max Contracts | 10 active accounts (trade copiers) |
| Feature | PropShopTrader | Tradeify | Bulenox |
|---|---|---|---|
| Profit Split | 90% | 100%/$15K→90% | 100%/$10K→90% |
| Evaluation | Warrior + Instant | Growth/S2F | 2-step |
| Max Accounts | 10 | 5 | 8 |
| Payout Speed | Weekly | Same-hour | Weekly |
| Trading Freedom | Full (news/scalping) | Growth EOD | Static DD |
Warrior: cheaper eval, Gladiator: instant funded PTSA
Hybrid discretionary/algo platform + Rithmic data
Weekly after 6 trading days minimum
10 accounts max, full algo/scalping support
None - full trading freedom all sessions