| Account Size | $50K, $100K, $150K |
|---|---|
| Profit Target | $3K-$9K (6% by size) |
| Drawdown | EOD Trailing (resets after payout) |
| Daily Loss Limit | NONE (but contract limits) |
| Min Trading Days | 2 days minimum |
| Instruments | CME Futures only (Equity/Agri/Energy/FX) |
| Platforms | TopstepX™ (TradingView charts), NinjaTrader |
| Profit Split | 100% first $10K → 90% |
| Payouts | Daily (up to 4x/month, $200 min/day) |
| Max Accounts | 5 funded accounts simultaneously |
| Feature | Topstep | Apex Trader | Take Profit Trader |
|---|---|---|---|
| Profit Split | 100%/$10K→90% | 100%/$25K→90% | 80-90% |
| Evaluation | 1-step Combine | 6% 1-step | 6% 1-step |
| Payout Speed | Daily (4x/mo) | Bi-monthly | Day 1 |
| Max Accounts | 5 | 20 | 5 |
| Platforms | TopstepX | Rithmic/Ninja | 15+ |
Resets to initial level after each payout
After 5 winning days ($200 net profit minimum/day)
8-15 minis per account size ($50K-$150K)
Preferred but NinjaTrader supported
Yes, even in funded accounts