| Account Size | $25K-$150K |
|---|---|
| Profit Target | 6-8% (path-dependent) |
| Drawdown | EOD (stops trailing at buffer) |
| Consistency | 35% rule funded |
| Instruments | CME Futures (Equity/Agri/Energy/FX) |
| Platforms | Rithmic, Quantower, Tradovate, Project X |
| Profit Split | 90/10 all paths |
| Payouts | Same-day, no min days (5 trading days) |
| Daily Loss Limit | Scales with profits (except $25K) |
| Resets | Unlimited Flex path |
| Feature | Lucid Trading | Tradeify | My Funded Futures |
|---|---|---|---|
| Profit Split | 90% | 90/10 | 80% first $10K, 90% |
| Time to Funded | Instant Flex/5 days | Instant/Challenge | Two-phase challenge |
| Drawdown | EOD (safer) | Trailing | Balance-based |
| Payout Speed | Same-day (<12h) | Frequent | Fast |
| Platforms | Rithmic/Quantower | Ninja/TradingView | NinjaTrader |
Stops trailing after buffer profit, locks daily
Same-day approval, 1-2hr processing
Flex cheaper eval, Direct instant funded
Rithmic/Quantower real CME sim
Full size day 1, no scaling